Properties
JOINT FREE
The visibility of joint lines develops a blackish shade over the period of time which tends to look dirty.
Suitable Spaces
Application Area | Interior | Exterior | ||||
---|---|---|---|---|---|---|
Residential | Light Commercial | Commercial | Residential | Commercial | ||
Floor | (Except Parking area) |
(Except Parking area) |
||||
Wall / Façade | Use of fixing agents is mandatory. | |||||
Pool Lining |
Technical Specification
Sr.No. | Properties | CEN Code | Standard Test Method | ISO 13006:2018 Specification BIa | Nitco's Value |
---|---|---|---|---|---|
1 | Deviation in Length % | EN 98 | ISO 10545 - 2 | ± 0.3 % (Max ± 1.0 mm) | ± 0.1% |
2 | Deviation in Thickness % | EN 98 | ISO 10545 - 2 | ± 5.0 % ( Max ± 0.5 mm ) | ± 5.0% |
3 | Straightness of Edge % | EN 98 | ISO 10545 - 2 | ± 0.3 % ( Max ± 0.8mm ) | ± 0.10% |
4 | Diagonal Variation %(Rectangularity) | EN 98 | ISO 10545 - 2 | ± 0.3 % ( Max ± 1.5 mm ) | ± 0.10% |
5 | Surface flatness | EN 98 | ISO 10545 - 2 | ± 0.4 % ( Max ± 1.8 mm ) | |
a. Centre curvature | ± 0.15% | ||||
b. Edge curvature | ± 0.20% | ||||
c. Warpage | ± 0.15% | ||||
6 | Surface Quality | EN 98 | ISO 10545 - 2 | Min 95% free from any visible defects | Min 95% free from any visible defects |
7 | Water Absorption % By WT. | EN 99 | ISO 10545 - 3 | < 0.5 | < 0.08 |
8 | Breaking Strength, N | EN 100 | ISO 10545-4 | Min. 1300 N | Min. 1300 N |
9 | Modulus of Rupture in N / mm2 | EN 100 | ISO 10545 -4 | > 35 | > 35 |
10 | Thermal Stock Resistance | EN 104 | ISO 10545 - 9 | No Visible Defects | Resistant |
11 | Chemical Resistance (Except HF Acid) | EN 106 | ISO 10545 - 13 | No Visible Effect | No Visible Effect |
12 | Resistance To Stain | ISO 10545 - 14 | Manufacture To State Class | Resistant | |
13 | MOH Scratch Hardness | EN 101 | Min 5 | 5 | |
14 | Gloss Value | Min 75 | > 80 |
Thank you for getting in touch!
We appreciate you contacting us,
we'll get back to you shortly.
or
Call us on 1800 266 4826