Properties
ANTI SKID
The special coating on these tiles provides the perfect grip.
STAIN RESISTANCE
Easy to clean tiles, in case of stain.
SCRATCH RESISTANCE
Used as protection against severe abrasion.
CHEMICAL RESISTANCE
Can withstand commonly used cleaning agents and acids.
HIGHLY DURABLE
Shining in a high traffic area of your home.
ANTI BACTERIAL
Using a specially formulated glaze with antimicrobial treatment.
Suitable Spaces
Application Area | Interior | Exterior | ||||
---|---|---|---|---|---|---|
Residential | Light Commercial | Commercial | Residential | Commercial | ||
Floor | ||||||
Wall / Façade | Use of fixing agents is mandatory. | |||||
Pool Lining |
Technical Specification
Sr.No. | Test Description | Standard Test Method | ISO 13006 : 2018 E Specification Bia | Nitco's Value | |
---|---|---|---|---|---|
1200 mm side | 600 mm side | ||||
1 | Length and Width | ISO 10545-2 / EN 98 | ± 0.3 % (max +/-1.0 mm) | ± 0.08% | ± 0.10% |
2 | Thickness | ISO 10545-2 / EN 98 | ± 5.0 % (max +/-0.5 mm ) | ± 5% | |
3 | Straightness of sides | ISO 10545-2 / EN 98 | ± 0.3 % (max +/-0.8mm) | ± 0.06% | ± 0.10% |
4 | Rectangularity | ISO 10545-2 / EN 98 | ± 0.3 % (max +/-1.5 mm ) | ± 0.10% | |
5 | Surface flatness | ISO 10545-2 / EN 98 | ± 0.4 % ( max +1.8 mm ) | ||
a. Centre curvature | ISO 10545-2 | ± 0.13% | |||
b. Edge curvature | ISO 10545-2 | ± 0.15% | |||
c. Warpage | ISO 10545-2 | ± 0.13% | |||
6 | Surface Quality | ISO 10545-2 / EN 98 | 95% free from visible defects | > 95% free from visible defects | |
7 | Water Absorption | ISO 10545-3 / EN 99 | < 0.5%, Max 0.6% | < 0.08% | |
8 | Breaking Strength, N | ISO 10545-4 / EN 100 | Min 1300 N | Min. 1300 N | |
9 | Modulus of Rupture (MOR), N/mm² | ISO 10545 -4 / EN 100 | > 35 | > 35 N | |
10 | Abrasion Resistance | ISO 10545-7 / EN 154 | Report abrasion class and cycles passed | PEI III for Glossy PEI IV for Matt | |
11 | Thermal Shock Resistance | ISO 10545-9 / EN 104 | Resistant to 10 cycle | Resistant | |
12 | Crazing Resistance | ISO 10545-11 / EN 105 | No Crazing | Resistant | |
13 | Resistance to Acids, Alkalies and Chemicals (Except HF Acid) | ISO 10545-13 / EN 106 | No Visible effetct | No Visible effetct | |
14 | Resistance to staining | ISO 10545-14 | Min 3 | Min Class 4 | |
15 | Gloss Value (For PGVT) | > 80 |
Thank you for getting in touch!
We appreciate you contacting us,
we'll get back to you shortly.
or
Call us on 1800 266 4826