Properties
ANTI SKID
The special coating on these tiles provides the perfect grip.
STAIN RESISTANCE
Easy to clean tiles, in case of stain.
SCRATCH RESISTANCE
Used as protection against severe abrasion.
CHEMICAL RESISTANCE
Can withstand commonly used cleaning agents and acids.
HIGHLY DURABLE
Shining in a high traffic area of your home.
Suitable Spaces
Application Area | Interior | Exterior | |||
---|---|---|---|---|---|
Residential | Light Commercial | Commercial | Residential | Commercial | |
Floor | |||||
Wall / Façade | |||||
Pool Lining |
Technical Specification
Sr.No. | Test Description | CEN Code | Standard Test Method | ISO 13006:2018 Specification Bib | Nitco's Value |
---|---|---|---|---|---|
1 | Deviation in Length % | EN 98 | ISO 10545 - 2 | ± 0.3 % (Max ± 1.0 mm) | ± 0.1% |
2 | Deviation in Thickness % | EN 98 | ISO 10545 - 2 | ± 5.0 % ( Max ± 0.5 mm ) | ± 5.0% |
3 | Straightness of Edge % | EN 98 | ISO 10545 - 2 | ± 0.3 % ( Max ± 0.8mm ) | ± 0.10% |
4 | Diagonal Variation %(Rectangularity) | EN 98 | ISO 10545 - 2 | ± 0.3 % ( Max ± 1.5 mm ) | ± 0.10% |
5 | Surface flatness | EN 98 | ISO 10545 - 2 | ± 0.4 % ( Max ± 1.8 mm ) | |
a. Centre curvature | ± 0.20% | ||||
b. Edge curvature | ± 0.20% | ||||
c. Warpage | ± 0.20% | ||||
6 | Surface Quality | EN 98 | ISO 10545 - 2 | Min 95% free from any visible defects | Min 95% free from any visible defects |
7 | Water Absorption % By WT. | EN 99 | ISO 10545 - 3 | 0.5 < E < 3.0 | < 1.0 |
8 | Breaking Strength, N | EN 100 | ISO 10545-4 | Min. 1300 N | Min. 1300 N |
9 | Modulus of Rupture in N / mm2 | EN 100 | ISO 10545 -4 | > 30 individual 27 | > 35 |
10 | Abrasion Resistance | EN 154 | ISO 10545 - 7 | Report abrasion class and cycles passed | PEI - IV Plus |
11 | Thermal Stock Resistance | EN 104 | ISO 10545 - 9 | No Visible Defects | Resistant |
12 | Chemical Resistance (Except HF Acid) | EN 106 | ISO 10545 - 13 | No Visible Effect | No Visible Effect |
13 | Resistance To Stain | ISO 10545 - 14 | Manufacture To State Class | Resistant | |
14 | MOH Scratch Hardness | EN 101 | Min 5 | 6 |
Thank you for getting in touch!
We appreciate you contacting us,
we'll get back to you shortly.
or
Call us on 1800 266 4826